Venture IRaleigh, NC
Venture I
940 Main Campus Drive
Raleigh, NC 27606
AT THE CORE OF INNOVATION
Venture & Alliance offers a launchpad for growth and development with class A office space available. Situated on the axis of North Carolina State University’s Centennial Campus, tenants have a unique direct pipeline to over 25,000 undergraduates and 9,000 graduate students. The campus offers escapes from work for tenants with access to an Arnold Palmer Design 18-hole golf course, scenic greenways, and state of the art research library.
Three full floors available in Venture I.
FAST FACTS
Type: | Office |
---|---|
Available for Lease: | 77,815 SF |
Min Available: | 1,123 SF |
Max Available: | 23,031 SF |
Year Built: | 1998 |
Website: | venturealliancecentennial.com |
AVAILABILITIES
120: Office - 1,142 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | |
Available: | 1,142 SF |
Min Available: | 1,142 SF |
Max Available: | 5,257 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
130: Office - 1,123 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | |
Available: | 1,123 SF |
Min Available: | 1,123 SF |
Max Available: | 5,257 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
140: Office - 2,992 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | |
Available: | 2,992 SF |
Min Available: | 2,992 SF |
Max Available: | 5,257 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
200: Office - 21,422 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | |
Available: | 21,422 SF |
Min Available: | 21,422 SF |
Max Available: | 21,422 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
300: Office - 16,513 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 7/1/2022 |
Available: | 16,513 SF |
Min Available: | 16,513 SF |
Max Available: | 16,513 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
350: Office - 6,518 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 12/1/2022 |
Available: | 6,518 SF |
Min Available: | 6,518 SF |
Max Available: | 6,518 SF |
Lease Rate: | Please Call |
Rate Type: | Full Service |
400: Office - 23,031 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 7/1/2022 |
Available: | 23,031 SF |
Min Available: | 23,031 SF |
Max Available: | 23,031 SF |
Lease Rate: | $38.50 per SF |
Rate Type: | Full Service |
510: Office - 5,074 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 11/1/22 |
Available: | 5,074 SF |
Min Available: | 5,074 SF |
Max Available: | 5,074 SF |
Lease Rate: | Please Call |
Rate Type: | Full Service |