Two Morrocroft CentreCharlotte, NC
Two Morrocroft Centre
4064 Colony Road
Charlotte, NC 28210
FAST FACTS
Type: | Office |
---|---|
Available for Lease: | 19,582 SF |
Min Available: | 1,771 SF |
Max Available: | 17,084 SF |
AVAILABILITIES
Suite 370: 3rd Floor Office - 2,498 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 2,498 SF |
Min Available: | 2,498 SF |
Max Available: | 2,498 SF |
Lease Rate: | $38.00 to $40.00 per SF |
Rate Type: | Full Service |
Suite 420: 4th Floor Office - 1,783 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 10/1/2020 |
Available: | 1,783 SF |
Min Available: | 1,783 SF |
Max Available: | 20,073 SF |
Lease Rate: | $38.00 to $40.00 per SF |
Rate Type: | Full Service |
Suite 430: 4th Floor Office - 1,771 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | 9/1/2020 |
Available: | 1,771 SF |
Min Available: | 1,771 SF |
Max Available: | 20,073 SF |
Lease Rate: | $38.00 to $40.00 per SF |
Rate Type: | Full Service |
Suite 450: 4th Floor Office - 9,218 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 9,218 SF |
Min Available: | 9,218 SF |
Max Available: | 20,073 SF |
Lease Rate: | $38.00 to $40.00 per SF |
Rate Type: | Full Service |
Suite 460: 4th Floor Office - 4,312 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 4,312 SF |
Min Available: | 4,312 SF |
Max Available: | 20,073 SF |
Lease Rate: | $38.00 to $40.00 per SF |
Rate Type: | Full Service |