Rea Farms – RetailCharlotte, NC
Rea Farms – Retail
11500 Providence Road
Charlotte, NC 28277
FAST FACTS
Type: | Retail |
---|---|
Available for Lease: | 22,867 SF |
Min Available: | 975 SF |
Max Available: | 4,216 SF |
AVAILABILITIES
B5: 1st Floor Retail - 3,086 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 3,086 SF |
Min Available: | 3,086 SF |
Max Available: | 3,086 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
C1B: 1st Floor Retail - 1,553 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,553 SF |
Min Available: | 1,553 SF |
Max Available: | 1,553 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
C2A: 1st Floor Retail - 1,561 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,561 SF |
Min Available: | 1,561 SF |
Max Available: | 1,561 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
C3: 1st Floor Retail - 2,796 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 2,796 SF |
Min Available: | 2,796 SF |
Max Available: | 2,796 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
C5: 1st Floor Retail - 4,216 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 4,216 SF |
Min Available: | 4,216 SF |
Max Available: | 4,216 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
D4: 1st Floor Retail - 3,491 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 3,491 SF |
Min Available: | 3,491 SF |
Max Available: | 3,491 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
K4: 1st Floor Retail - 1,631 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,631 SF |
Min Available: | 1,631 SF |
Max Available: | 1,631 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
K5: 1st Floor Retail - 1,611 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,611 SF |
Min Available: | 1,611 SF |
Max Available: | 1,611 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
L2: 1st Floor Retail - 975 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 975 SF |
Min Available: | 975 SF |
Max Available: | 975 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
L3: 1st Floor Retail - 1,634 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,634 SF |
Min Available: | 1,634 SF |
Max Available: | 1,634 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
L4: 1st Floor Retail - 1,636 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,636 SF |
Min Available: | 1,636 SF |
Max Available: | 1,636 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
M3: 1st Floor Retail - 1,634 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,634 SF |
Min Available: | 1,634 SF |
Max Available: | 1,634 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
M4: 1st Floor Retail - 1,636 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,636 SF |
Min Available: | 1,636 SF |
Max Available: | 1,636 SF |
Lease Rate: | Please Call |
Rate Type: | NNN |
M5: 1st Floor Retail - 1,607 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 1,607 SF |
Min Available: | 1,607 SF |
Max Available: | 1,607 SF |
Lease Rate: | Please Call |
Rate Type: | FNNN |