Capitol Towers – SouthCharlotte, NC
Capitol Towers – South
4350 Congress St
Charlotte, NC 28209
FAST FACTS
Type: | Office |
---|---|
Available for Lease: | 17,218 SF |
Min Available: | 3,218 SF |
Max Available: | 14,000 SF |
Year Built: | 2015 |
Website: | capitoltowers.com |
AVAILABILITIES
1st Floor Office - 3,218 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 3,218 SF |
Min Available: | 3,218 SF |
Max Available: | 3,218 SF |
Lease Rate: | $43.00 to $45.00 per SF |
Rate Type: |
6th Floor Office - 14,000 SF
Status: | For Lease |
---|---|
Condition: | Existing |
Date Available: | Immediately |
Available: | 14,000 SF |
Min Available: | 14,000 SF |
Max Available: | 14,000 SF |
Lease Rate: | $43.00 to $45.00 per SF |
Rate Type: |