![]() |
|
| Address | |
| 259 Seven Farms Drive Charleston, SC 29492 | |
| Description | |
| Three story Class A Office / Retail property; Ample Parking; Balconies with excellent views of Daniel Island | |
| Total Sq. Ft. | Rentable Sq. Ft. |
| 1 | 8,914 |
| Available Space | ||||
| Type/Avail. | Description | Avail. Sq.Ft. | Rate/Price | Contact |
| Office Space Lease | 2nd Floor | 4,457 sf | $21.00/sf | Blair Belk (843) 952-2060 |
| Office Space Lease | 3rd Floor | 4,457 sf | $21.00/sf | Blair Belk (843) 952-2060 |
| Office Space Sale | Building | 16,714 sf | $3,080,600.00/sf | Blair Belk (843) 952-2060 |
| Office Space Sale | First Floor | 4,682 sf | $975,000.00/sf | Blair Belk (843) 952-2060 |
| Office Space Sale | Second Floor | 6,173 sf | $1,080,275.00/sf | Blair Belk (843) 952-2060 |
| Office Space Sale | Third Floor | 5,859 sf | $1,025,325.00/sf | Blair Belk (843) 952-2060 |
| Images |
![]() |
Documents |
| click for more info. |